<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DesignNotes by Michael Surtees</title>
	<atom:link href="http://designnotes.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://designnotes.info</link>
	<description>another side of design</description>
	<lastBuildDate>Tue, 08 May 2012 14:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Curator&#8217;s Code — No thanks by Darryl Jonckheere</title>
		<link>http://designnotes.info/?p=6823&#038;cpage=1#comment-106386</link>
		<dc:creator>Darryl Jonckheere</dc:creator>
		<pubDate>Tue, 08 May 2012 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6823#comment-106386</guid>
		<description>Personally I don&#039;t have a problem if people want to call it curation, content source crediting, sharing, or something else. I do however think the idea of a &quot;curators code&quot; or yet another rigid set of rules for outlining “proper” attribution on the Web is largely a waste of time. No one would follow such rules nor would they be enforceable by any reliable means. We already have an established form of attribution on the Web, it&#039;s called the hyperlink.</description>
		<content:encoded><![CDATA[<p>Personally I don&#8217;t have a problem if people want to call it curation, content source crediting, sharing, or something else. I do however think the idea of a &#8220;curators code&#8221; or yet another rigid set of rules for outlining “proper” attribution on the Web is largely a waste of time. No one would follow such rules nor would they be enforceable by any reliable means. We already have an established form of attribution on the Web, it&#8217;s called the hyperlink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diehards Type Test by ninakix</title>
		<link>http://designnotes.info/?p=7076&#038;cpage=1#comment-106371</link>
		<dc:creator>ninakix</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=7076#comment-106371</guid>
		<description>Also, I like Yoga and Tisa the most do far... But.  I&#039;d have to see them in a few more situations to decide. </description>
		<content:encoded><![CDATA[<p>Also, I like Yoga and Tisa the most do far&#8230; But.  I&#8217;d have to see them in a few more situations to decide. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diehards Type Test by ninakix</title>
		<link>http://designnotes.info/?p=7076&#038;cpage=1#comment-106370</link>
		<dc:creator>ninakix</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=7076#comment-106370</guid>
		<description>Diehards (: 
Speaking of, that&#039;s an interesting point. I guess I interpret it both ways as well, but, it really is all contextual. In the discussed case, it seems more positive than negative, really. </description>
		<content:encoded><![CDATA[<p>Diehards (:<br />
Speaking of, that&#8217;s an interesting point. I guess I interpret it both ways as well, but, it really is all contextual. In the discussed case, it seems more positive than negative, really. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forbes Photos &amp; Videos iPad App Release by Emily</title>
		<link>http://designnotes.info/?p=6163&#038;cpage=1#comment-106368</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6163#comment-106368</guid>
		<description>Hahaha, thanks for a nice post. I am currently working on developing a FB application and my drawings look something like the first two photos, but much much worse so far. :)</description>
		<content:encoded><![CDATA[<p>Hahaha, thanks for a nice post. I am currently working on developing a FB application and my drawings look something like the first two photos, but much much worse so far. <img src='http://designnotes.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now that watch batteries are dead by Automobile Accident Attorneys</title>
		<link>http://designnotes.info/?p=7066&#038;cpage=1#comment-106365</link>
		<dc:creator>Automobile Accident Attorneys</dc:creator>
		<pubDate>Mon, 16 Apr 2012 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=7066#comment-106365</guid>
		<description>That is absolutely incredible! I remember and don&#039;t miss those pesky little watch batteries, such a pain to get on!</description>
		<content:encoded><![CDATA[<p>That is absolutely incredible! I remember and don&#8217;t miss those pesky little watch batteries, such a pain to get on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environment for Accidental Opportunities by Michael Surtees</title>
		<link>http://designnotes.info/?p=7028&#038;cpage=1#comment-106353</link>
		<dc:creator>Michael Surtees</dc:creator>
		<pubDate>Thu, 05 Apr 2012 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=7028#comment-106353</guid>
		<description>Good question, I just added the quote from Douglas Adams to the post after discovering it in the preface of the book Six Degrees, the Science of a Connected Age by Watts. The quote “I rarely end up where I was intended to go, but often I end up somewhere that I need to be.” feels like a good addition to the diagram.</description>
		<content:encoded><![CDATA[<p>Good question, I just added the quote from Douglas Adams to the post after discovering it in the preface of the book Six Degrees, the Science of a Connected Age by Watts. The quote “I rarely end up where I was intended to go, but often I end up somewhere that I need to be.” feels like a good addition to the diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environment for Accidental Opportunities by Glen Isip</title>
		<link>http://designnotes.info/?p=7028&#038;cpage=1#comment-106352</link>
		<dc:creator>Glen Isip</dc:creator>
		<pubDate>Thu, 05 Apr 2012 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=7028#comment-106352</guid>
		<description>I&#039;ve been following this blog for a little while now, and I&#039;ve been enjoying it.

Seeing this diagram kind of twisted my brain; mapping out how an accidental success might intentionally be created (but doesn&#039;t that make it &quot;not an accident&quot;?)

It&#039;d be interesting to see how many internet memes came out of environments like these.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following this blog for a little while now, and I&#8217;ve been enjoying it.</p>
<p>Seeing this diagram kind of twisted my brain; mapping out how an accidental success might intentionally be created (but doesn&#8217;t that make it &#8220;not an accident&#8221;?)</p>
<p>It&#8217;d be interesting to see how many internet memes came out of environments like these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Couple Observations about Paper by FiftyThree by ninakix</title>
		<link>http://designnotes.info/?p=6980&#038;cpage=1#comment-106347</link>
		<dc:creator>ninakix</dc:creator>
		<pubDate>Fri, 30 Mar 2012 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6980#comment-106347</guid>
		<description>Hmm, yeah, that makes sense. I tried it and it&#039;s really not so bad when it&#039;s the loose wireframes - and for whatever, the fidelity on this is really okay. Rendering lines I guess effects this a lot - too much and you end up with shaky, ugly lines, but too little and it&#039;s not responsive enough. I could see using it for quick and dirty wireframes to share with the team… I wonder how much I&#039;ll prefer it to my sketchbooks in general. For high-fidelity stuff, pen and paper seems better. Good find, though! 
--</description>
		<content:encoded><![CDATA[<p>Hmm, yeah, that makes sense. I tried it and it&#8217;s really not so bad when it&#8217;s the loose wireframes &#8211; and for whatever, the fidelity on this is really okay. Rendering lines I guess effects this a lot &#8211; too much and you end up with shaky, ugly lines, but too little and it&#8217;s not responsive enough. I could see using it for quick and dirty wireframes to share with the team… I wonder how much I&#8217;ll prefer it to my sketchbooks in general. For high-fidelity stuff, pen and paper seems better. Good find, though!<br />
&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Couple Observations about Paper by FiftyThree by Michael Surtees</title>
		<link>http://designnotes.info/?p=6980&#038;cpage=1#comment-106346</link>
		<dc:creator>Michael Surtees</dc:creator>
		<pubDate>Fri, 30 Mar 2012 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6980#comment-106346</guid>
		<description>I&#039;ve never really liked sketching on an iPad either (:

What I do like doing is sketching on an iPad for loose wireframes to get an understanding of potential spatial relationships. However I have noticed that I&#039;m also starting to sketch other stuff to kickstart my brain when things start slowing up during the day in front of my computer. Of course any kind of sketching is worth doing but I like the ability to play with a couple different tools without having to worry about it becoming too messy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really liked sketching on an iPad either (:</p>
<p>What I do like doing is sketching on an iPad for loose wireframes to get an understanding of potential spatial relationships. However I have noticed that I&#8217;m also starting to sketch other stuff to kickstart my brain when things start slowing up during the day in front of my computer. Of course any kind of sketching is worth doing but I like the ability to play with a couple different tools without having to worry about it becoming too messy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Couple Observations about Paper by FiftyThree by ninakix</title>
		<link>http://designnotes.info/?p=6980&#038;cpage=1#comment-106345</link>
		<dc:creator>ninakix</dc:creator>
		<pubDate>Thu, 29 Mar 2012 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6980#comment-106345</guid>
		<description>Hmm... I will have to try it (: 
I&#039;ve never liked sketching on an iPad- the fidelity and the awkwardness of not having a place to rest my palm has just frustrated me, soo... we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I will have to try it (:<br />
I&#8217;ve never liked sketching on an iPad- the fidelity and the awkwardness of not having a place to rest my palm has just frustrated me, soo&#8230; we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curator&#8217;s Code — No thanks by hhheather</title>
		<link>http://designnotes.info/?p=6823&#038;cpage=1#comment-106342</link>
		<dc:creator>hhheather</dc:creator>
		<pubDate>Mon, 26 Mar 2012 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6823#comment-106342</guid>
		<description>Some valid points. Mostly lost on me by the overall negative vibe of the article. </description>
		<content:encoded><![CDATA[<p>Some valid points. Mostly lost on me by the overall negative vibe of the article. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations with the new iPad &amp; iPhone 4s working together after a week by Michael Surtees</title>
		<link>http://designnotes.info/?p=6909&#038;cpage=1#comment-106340</link>
		<dc:creator>Michael Surtees</dc:creator>
		<pubDate>Mon, 26 Mar 2012 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6909#comment-106340</guid>
		<description>Lag depends on the app and the API calls so it&#039;s hard to gauge at this point</description>
		<content:encoded><![CDATA[<p>Lag depends on the app and the API calls so it&#8217;s hard to gauge at this point</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations with the new iPad &amp; iPhone 4s working together after a week by Ari</title>
		<link>http://designnotes.info/?p=6909&#038;cpage=1#comment-106339</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Sun, 25 Mar 2012 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6909#comment-106339</guid>
		<description>Very interesting experience. I&#039;m planning on getting a new iPad, but I&#039;ll stick with the Wi-Fi version, since the iPhone 5 should have LTE with the hotspot feature. 

UX wise, are you noticing any lag on the higher resolution?</description>
		<content:encoded><![CDATA[<p>Very interesting experience. I&#8217;m planning on getting a new iPad, but I&#8217;ll stick with the Wi-Fi version, since the iPhone 5 should have LTE with the hotspot feature. </p>
<p>UX wise, are you noticing any lag on the higher resolution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom iPhone Coverplate by josevega92</title>
		<link>http://designnotes.info/?p=6326&#038;cpage=1#comment-106327</link>
		<dc:creator>josevega92</dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6326#comment-106327</guid>
		<description>Hey do you have the template ready so I don&#039;t have to do it on illustrator? I&#039;m having a really hard time doing it. I would really appreciate it, you can email it to me at josevega92@gmail.com</description>
		<content:encoded><![CDATA[<p>Hey do you have the template ready so I don&#8217;t have to do it on illustrator? I&#8217;m having a really hard time doing it. I would really appreciate it, you can email it to me at <a href="mailto:josevega92@gmail.com">josevega92@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 4s vs the new iPad Camera via Camera+ by youngdesign</title>
		<link>http://designnotes.info/?p=6852&#038;cpage=1#comment-106325</link>
		<dc:creator>youngdesign</dc:creator>
		<pubDate>Sat, 17 Mar 2012 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6852#comment-106325</guid>
		<description>Take a photo with the iPhone 4 and it&#039;ll be almost identical to the new iPad as they have the same lens.
But they&#039;re not necessarily better.

The iPhone 4S has better contrast - it might not look like the better picture of the two, but it has much more detail and the lighting is much more even (albeit hazy in this pic).
This allows editing apps to really use all the details.</description>
		<content:encoded><![CDATA[<p>Take a photo with the iPhone 4 and it&#8217;ll be almost identical to the new iPad as they have the same lens.<br />
But they&#8217;re not necessarily better.</p>
<p>The iPhone 4S has better contrast &#8211; it might not look like the better picture of the two, but it has much more detail and the lighting is much more even (albeit hazy in this pic).<br />
This allows editing apps to really use all the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I probably won&#8217;t use a website&#8217;s URL to share a post via email again by Michael Surtees</title>
		<link>http://designnotes.info/?p=6816&#038;cpage=1#comment-106322</link>
		<dc:creator>Michael Surtees</dc:creator>
		<pubDate>Tue, 13 Mar 2012 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6816#comment-106322</guid>
		<description>You&#039;re right, they do sound pretty similar. I do have Instapaper but for some reason it never became the system that I would read things later with. It&#039;s subtle but I think it might have to do with the typography. You should check out this post form Marco talking about it http://www.marco.org/2012/03/08/learning-from-competition</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, they do sound pretty similar. I do have Instapaper but for some reason it never became the system that I would read things later with. It&#8217;s subtle but I think it might have to do with the typography. You should check out this post form Marco talking about it http://www.marco.org/2012/03/08/learning-from-competition</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I probably won&#8217;t use a website&#8217;s URL to share a post via email again by Jcollord</title>
		<link>http://designnotes.info/?p=6816&#038;cpage=1#comment-106321</link>
		<dc:creator>Jcollord</dc:creator>
		<pubDate>Tue, 13 Mar 2012 02:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6816#comment-106321</guid>
		<description>The description on the web site makes Readability sound like Instapaper. How would you compare the two?</description>
		<content:encoded><![CDATA[<p>The description on the web site makes Readability sound like Instapaper. How would you compare the two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Web Show #63: Michael Surtees by Michael Surtees</title>
		<link>http://designnotes.info/?p=6697&#038;cpage=1#comment-106315</link>
		<dc:creator>Michael Surtees</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6697#comment-106315</guid>
		<description>I was referring to http://www.sencha.com/</description>
		<content:encoded><![CDATA[<p>I was referring to <a href="http://www.sencha.com/" rel="nofollow">http://www.sencha.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking about the Launch of Undercurrent.com by Richard Stewart</title>
		<link>http://designnotes.info/?p=6731&#038;cpage=1#comment-106314</link>
		<dc:creator>Richard Stewart</dc:creator>
		<pubDate>Mon, 27 Feb 2012 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6731#comment-106314</guid>
		<description>Looks really nice Michael, very clean and works well across devices.</description>
		<content:encoded><![CDATA[<p>Looks really nice Michael, very clean and works well across devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom iPhone Coverplate by Jess</title>
		<link>http://designnotes.info/?p=6326&#038;cpage=1#comment-106313</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Sat, 25 Feb 2012 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://designnotes.info/?p=6326#comment-106313</guid>
		<description>I really want this on my white iPhone 4s, I&#039;ve tried finding a cool obey case for it but the only thing I can find that I really like is this. Is there anyway for me to get this for my phone or do you know of any good places for me to Be able to customize a cover or my face plate?
-jess</description>
		<content:encoded><![CDATA[<p>I really want this on my white iPhone 4s, I&#8217;ve tried finding a cool obey case for it but the only thing I can find that I really like is this. Is there anyway for me to get this for my phone or do you know of any good places for me to Be able to customize a cover or my face plate?<br />
-jess</p>
]]></content:encoded>
	</item>
</channel>
</rss>

